Home › Phoenix › Hardness by ZIP
Get free quotes in Phoenix
Read this first
Phoenix doesn't publish hardness by ZIP code or by treatment plant. Its annual report gives one systemwide range from distribution-system samples: 172 to 302 ppm, or 10 to 17.6 grains per gallon, in 2025.1 Where your home falls in that range depends on which water reaches it, and that isn't published by ZIP. So this page does not invent a per-ZIP number.
Why Phoenix hardness varies
In 2025, about 97–99% of Phoenix's water was surface water from the Salt, Verde and Colorado rivers, treated at the city's five water treatment plants. The remaining roughly 2% came from about 20 city wells.1 Phoenix says hardness comes from minerals like calcium and magnesium that the source water picks up from soils on its way to the plants.1 The published range also moves from year to year:
| Report year | Total hardness (ppm) | Grains per gallon |
|---|---|---|
| 2025 | 172–302 | 10–17.6 |
| 2024 | 158–344 | 9.2–20.1 |
| 2023 | 148–288 | 8.6–16.8 |
Sources: Phoenix 2025, 2024 and 2023 Water Quality Reports.1,2,3
No published figure exists for individual Phoenix treatment plants or service zones. To confirm Phoenix serves your address, use the city's service-area map.4 For a reading at your own tap, test it or ask a dealer to.
ZIP table
"In Phoenix city limits" is the share of the ZIP's land inside the City of Phoenix (Census 2020).6 "City of Phoenix water service area" and the other providers are shares of the ZIP's area inside each community water system's service-area boundary, as mapped by the Arizona Department of Water Resources.5 City limits and water service areas are not the same thing. Some ZIPs are split, so check the name on your water bill.
| ZIP | In Phoenix city limits | City of Phoenix water service area | Other water providers mapped | Published figures that may apply |
|---|---|---|---|---|
| 85003 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85004 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85006 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85007 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85008 | 100% | 99% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85009 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85012 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85013 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85014 | 96% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85015 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85016 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85017 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85018 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85019 | 100% | 99% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85020 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85021 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85022 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85023 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85024 | 97% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85026 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85027 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85028 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85029 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85031 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85032 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85033 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85034 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85035 | 100% | 98% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85037 | 95% | 94% | City of Avondale: 1% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) Other providers listed: no published figure on our site |
| 85040 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85041 | 89% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85042 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85043 | 86% | 94% | City of Tolleson: 2% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) Other providers listed: no published figure on our site |
| 85044 | 99% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85045 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85048 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85050 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85051 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85053 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85054 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85083 | 100% | 100% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85085 | 92% | 95% | Desert Hills Water Company (Cave Creek Water Company): 5% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) Other providers listed: no published figure on our site |
| 85086 | 48% | 60% | EPCOR- Anthem Water System: 13% Desert Hills Water Company (Cave Creek Water Company): 13% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) Other providers listed: no published figure on our site |
| 85087 | 20% | 16% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85251 | 8% | 7% | City of Scottsdale: 84% EPCOR Water Arizona Inc. – Paradise Valley: 4% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) City of Scottsdale: about 13–17 gpg, varies by zone (2026 report, 2025 data) Other providers listed: no published figure on our site |
| 85253 | 7% | 41% | EPCOR Water Arizona Inc. – Paradise Valley: 44% Berneil Water Company: 8% City of Scottsdale: 4% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) City of Scottsdale: about 13–17 gpg, varies by zone (2026 report, 2025 data) Other providers listed: no published figure on our site |
| 85254 | 86% | 87% | City of Scottsdale: 13% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) City of Scottsdale: about 13–17 gpg, varies by zone (2026 report, 2025 data) |
| 85255 | 5% | 5% | City of Scottsdale: 39% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) City of Scottsdale: about 13–17 gpg, varies by zone (2026 report, 2025 data) |
| 85266 | 14% | 14% | City of Scottsdale: 86% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) City of Scottsdale: about 13–17 gpg, varies by zone (2026 report, 2025 data) |
| 85304 | 24% | 24% | City of Glendale: 75% City of Peoria: 1% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) Other providers listed: no published figure on our site |
| 85306 | 37% | 37% | City of Glendale: 63% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) Other providers listed: no published figure on our site |
| 85307 | 15% | 16% | Valley Utilities Water Company: 35% City of Glendale: 27% Liberty Water LPSCO: 9% Luke Air Force Base: 4% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) Other providers listed: no published figure on our site |
| 85308 | 30% | 35% | City of Glendale: 64% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) Other providers listed: no published figure on our site |
| 85310 | 77% | 86% | City of Glendale: 14% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) Other providers listed: no published figure on our site |
| 85331 | 10% | 13% | Cave Creek Water Company: 7% City of Scottsdale: 3% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) City of Scottsdale: about 13–17 gpg, varies by zone (2026 report, 2025 data) Other providers listed: no published figure on our site |
| 85339 | 9% | 12% | none mapped | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) |
| 85353 | 42% | 30% | City of Tolleson: 31% City of Avondale: 18% | Phoenix Water: 172–302 ppm (10–17.6 gpg) systemwide in 2025 (if your bill is from Phoenix) Other providers listed: no published figure on our site |
Missing data: we don't have published hardness figures for the other providers listed (for example Glendale, EPCOR, Tolleson or Avondale). If one serves you, check its annual water quality report. Scottsdale's figure comes from its 2026 report.7 ZIPs not listed here are outside the Phoenix coverage of our lookup.
Set your softener
Most softeners are set in grains per gallon. Divide ppm (mg/L) by 17.1 to convert. See how to set softener hardness. Because Phoenix publishes a range, testing your own tap gives a better setting than guessing.
Frequently asked questions
Does Phoenix publish water hardness by ZIP code?
No. Phoenix's 2025 Water Quality Report gives one systemwide range from distribution-system samples: 172 to 302 ppm, or 10 to 17.6 grains per gallon. It doesn't publish figures by ZIP code or treatment plant.
Does all of a Phoenix-area ZIP code get City of Phoenix water?
Not always. Arizona Department of Water Resources service-area maps show some Phoenix-area ZIP codes split between the City of Phoenix and other providers such as Scottsdale, Glendale or EPCOR. Check the name on your water bill.
How do I convert ppm to grains per gallon?
Divide ppm (mg/L) by 17.1. Phoenix's 2025 range of 172–302 ppm works out to about 10–17.6 grains per gallon.
More for Phoenix: Phoenix water treatment pros · softener cost in Phoenix · hard water in Phoenix · RO cost in Phoenix · Phoenix water quality report (2025) · Tucson hardness by ZIP
Sources
- City of Phoenix 2025 Water Quality Report
- City of Phoenix 2024 Water Quality Report
- City of Phoenix 2023 Water Quality Report
- Phoenix Water: service area map (FAQ)
- Arizona Department of Water Resources: Community Water System service areas
- US Census Bureau: 2020 ZCTA to place relationship file
- Scottsdale 2026 Water Quality Report (2025 data)
Ready to compare? Get up to 3 free quotes from local Phoenix water treatment pros.
Get free quotesMoving to Tucson or Phoenix?
New to the area, including military families on a PCS move? Here's what the local water utilities publish, so you know what you're dealing with before you buy or rent treatment equipment.
- Phoenix: the City of Phoenix's 2025 Water Quality Report lists hardness of 172–302 ppm, or 10–17.6 grains per gallon (2025 report). It doesn't publish hardness by ZIP code. Some Phoenix-area ZIPs are split between the City of Phoenix and other providers (ADWR service area map), so check your bill. Neighboring cities publish their own reports: Scottsdale, Mesa, Chandler, Gilbert. See Phoenix hardness by ZIP.
- Tucson: find out who supplies your water first. Depending on the address (not just the ZIP code), it can be Tucson Water, Metro Water or another provider. The name is on the water bill (Pima County water provider service areas).
- Tucson Water calls its water "hard to very hard" and its 2025 report gives no single system-wide hardness number (parameter guide; 2025 report). Its online lookup shows readings from sample points near an address. See our Tucson hardness by ZIP table.
- Metro Water's 2025 hardness maps run from 3.0 gpg in parts of Metro Main (map) to an average of 19.01 gpg in E&T (map).
- Setting a softener or dishwasher: both use grains per gallon. Divide mg/L (ppm) by 17.1 (Tucson Water's conversion). A test of your own tap is more precise than a citywide range. See how to set softener hardness.